BASKETBALL SEASON SUMMARY
| 2016-17 HIGH SCHOOL BASKETBALL SCHEDULE/RESULTS | ||
| DATE/LOCATION/TIME/OPPONENT | BOY'S RESULTS | GIRL'S RESULTS | 
| December 2 - @ Victoria - 6 pm | W - 64-32 | W - 85-20 | 
| December 5-19 - Castle Rock Tournament @ Quinter | FIRST PLACE Rawlins Co. - W - 50-47 OT Ellis W - 64-43 Dighton - W - 58-56 OT | SECOND PLACE Ellis - W - 59-33 Wheatland - W - 49-43 Dighton - L - 28-40 | 
| December 13 - @ Hoxie vs Wallace Co. - 4 pm | V - W - 67-58 JV - W - 34-18 | V - W - 72-42 JV - W - 44-13 | 
| December 16 - @ Rawlins Co. - 4 pm | V - W - 58-56 JV - W - 50-35 | V - W - 59-18 JV - W - 55-38 | 
| January 6 - @ Hoxie vs Greeley Co. - 4:30 pm | V - W - 77-39 JV - W - 56-22 | V - W - 87-20 JV - W - 33-16 | 
| January 13 - @ Hoxie vs Decatur Co. - 4:30 pm | V - W - 65-37 JV - W - 34-12 | V - W - 53-26 JV - W - 34-12 | 
| January 17-21 - @ Oberlin - NWKL Tournament | SECOND PLACE Decatur Co. - W - 59-31 Wallace Co. - W - 80-59 St. Francis - W - 58-66 (OT) | SECOND PLACE Greeley Co. W - 56-25 Quinter - W - 47-21 Dighton - L - 34-47 | 
| January 24 @ Hill City - 4:00 pm | V - W - 60-48 JV - L - 31-37 | V - W - 54-42 JV - L - 21-23 | 
| January 27 @ Hoxie vs Quinter - 4:30 pm | V - W - 71-52 JV - W - 55-39 | V - W - 46-29 JV - L - 21-30 | 
| January 31 - @ Oakley - 4 pm | V - W - 57-43 JV - W - 34-28 | V - W - 42-39 JV - L - 17-24 | 
| February 3 - @ Hoxie vs St. Francis - 4:30 pm | V - W - 57-46 JV - W - 59-35 | V - W - 56-16 JV - L - 4-8 | 
| February 7 - @ Phillipsburg- 4:45 pm | V - L - 55-66 JV - L - 63-71 | V - W - 56-27 JV - W - 50-43 | 
| February 10 - @ Hoxie vs Dighton - 4:30 pm | V - W - 54-34 JV - W - 23-15 | V - W - 29-32 JV - L - 15-23 | 
| February 14 - @ Hoxie vs Norton - Senior Night - 4:30 pm | V - L - 52-79 JV - W - 59-47 | V - W - 60-42 JV - L - 37-38 | 
| February 21 - @ Colby - 4:45 pm | V - L - 61-66 JV - L - 39-62 | V - W - 65-33 JV - L - 33-38 | 
| February 27 - March 4 - Substate Tournament - TBA | FIRST PLACE Oberlin - W - 78-34 Hill City - W - 64-57 Ellis - W - 67-61 | SECOND PLACE Oberlin - W - 62-30 Rawlins Co. - W - 58-25 Hill City - L - 35-37 | 
| March 8 - 11 - @ Manhattan - State Tournament | 4TH PLACE Sedan - W - 74-57 Salina Sacred Heart - L - 51-70 Lawrence-Bishop Seabury Academy - L - 56-68 | XXXXXXXXXXX | 

