PORSCH AND WASHINGTON PLACE IN NORTON TOURNEY
| J. R. DURHAM WRESTLING INVITATIONAL | |
| WRESTLER | RESULTS | 
| Dylan Weimer | Lost by fall to Alex Herrera Won by fall over Aaron White Lost by decision to Camdyn Unterseher 3-0 | 
| Dayton Porsch | 1st Place Won by fall over Ellis Slack Won by fall over Jacob Conrad Won by decision over Bubba Wilson 5-4 Won by decision over Kaj Perez 6-0 
 | 
| Wylie Weems | Won by tech fall over Justin Hundertmark Lost by fall to Devin Norris Lost by medical forfeit to Malachi Salas | 
| Andrew Foote | Lost by major decision to Dalton Stoll 12-2 Lost by a fall to Curtis Near | 
| Sam Bretz | Lost by fall to Colton Hutchinson Won by fall over J. W. Staples Lost by fall to Landon Towne | 
| Colton Heskett | Won by fall over Cauy Hayes Lost by fall to Jesse Nunez Won by decision over Jared Mosher 3-1 Lost by fall to Hayden Wiltfong | 
| Taye Washinton | 3rd Place Won by injury default over Josh Stallbaumer Won by fall over Colin Giron Lost by decision to Eldon Picou 4-0 Won by decision over Avery Hawkins 6-0 Won by decision over Collyn Auker 4-2 | 
| TEAM RESULTS | ||
| Place | Team | Points | 
| 1 | Manhattan | 204 | 
| 2 | Garden City | 200.5 | 
| 3 | Norton | 126.5 | 
| 4 | Smith Center | 112 | 
| 5 | Scott City | 101 | 
| 6 | McCook | 82 | 
| 7 | Atwood-Rawlins Co. | 70 | 
| 8 | Marion | 59 | 
| 9 | Cimaroon | 56 | 
| 10 | Hoxie | 53.5 | 
| 11 | Oakley | 51.0 | 
| 12 | Beloit | 50 | 
| 12 | Decatur Co. | 50 | 
| 14 | Holcomb | 46 | 
| 15 | Cozad | 40 | 
| 16 | Hays | 37 | 
| 17 | St. Francis | 4 | 



