INDIAN WRESTLERS PLACE FIVE AT TOC WRESTLING TOURNEY
| TOURNAMENT OF CHAMPIONS WRESTLING TOURNAMENT | |
| WRESTLER | RESULTS | 
| Dylan Weimer | 1st Place Won by fall over Aaron White Won by fall over Camdyn Unterseher Won by fall over Aaron Lenker Won by fall over Wes Phillips | 
| Zach Sherman | 5th Place Lost by fall to Austin Niblock Lost by fall to John Kuhn Lost by decision to Colton Ketterl 7-6 Won by decision over Reece Kroeger 10-2 | 
| Dayton Porsch | 1st Place Won by fall over Nick Mandl Won by fall over Isaiah Mason Won by tech fall over Josh Lenker 26-4 | 
| Ben Aumiller | Lost by fall to Nate Normandin Lost by fall to Nathan Minkler | 
| Sam Bretz | Won by decision over Blaine Russell 9-2 Lost by fall to Cole Sramek Won by fall over J. W. Staples Lost by fall to Cole Amlong | 
| Andrew Foote | 6th Place Lost by fall to Trenton Wright Lost by fall to Wyatt Murphy Lost by decision to Noah Leon 7-2 | 
| Colton Heskett | Lost by fall to Tanner Lowry Won by fall over Noah Ochsner Lost by fall to Cauy Hayes | 
| Taye Washinton | 1st Place Won by fall over Alex Patel Won by fall over Brady Mattke Won by decision over Collyn Auker 4-2 | 
| TEAM RESULTS | ||
| Place | Team | Points | 
| 1 | Norton | 186 | 
| 2 | Smith Center | 126.5 | 
| 3 | Oberlin | 111 | 
| 4 | Phillipsburg | 107 | 
| 5 | Oakley | 93 | 
| 6 | Rawlins Co. | 84 | 
| 7 | Hoxie | 83.5 | 
| 8 | Tomas More Prep | 79 | 
| 9 | Plainville | 77.5 | 
| 10 | Ellis | 67.5 | 
| 11 | Trego | 67 | 
| 12 | Hill City | 58 | 
| 13 | St. Francis | 26 | 
| 14 | Stockton | 13 | 
| 15 | Greeley Co. | 9 | 






