SECOND STATE WRESTLING TITLE FOR DAYTON PORSCH
| STATE WRESTLING TOURNAMENT | |
| WRESTLER | RESULTS | 
| Zach Sherman | Won by major decision over Brian Escobar 11-2 Lost by decision to Joey Bockin 2-0 Lost by decision to Charles King 8-2 | 
| Dayton Porsch | 1st Place Won by decision over David Koralek III 2-0 Won by fall over Jarret Johnson Won by major decision over Dominick Bailey 14-2 Won by decision over Riley Tubbs 7-3 | 
| Tristan Porsch | 3rd Place Won by fall over Tanner Asper Won by fall over Holden Hurla Lost by decision to Jonathan Ball 2-0 Won by fall over Cole Sramek Won by decision over Kolby Droegemier 6-2 | 
| Taye Washinton | 2nd Place Won by major decision over Clay Reed 10-0 Won by decision over Kolvin Berry 2-1 Won by decision over Landen Urban 7-3 Lost by decision to Collyn Auker 6-1 | 
| TEAM RESULTS | ||
| Place | Team | Points | 
| 1 | Norton | 126 | 
| 2 | Hoisington | 113 | 
| 3 | Marysville | 109.75 | 
| 4 | Smith Center | 78.5 | 
| 5 | Eureka | 47.2 | 
| 6 | Hoxie | 46.7 | 
| 7 | Riley County | 45.5 | 
| 8 | Rossville | 52.0 | 
| 9 | Silver Lake | 50.5 | 
| 10 | Marion | 47.5 | 




