INDIANS PLACE IN PANTHER TOURNEY
| PHILLIPSBURG WRESTLING TOURNAMENT | |
| WRESTLER | RESULTS | 
| Dylan Weimer | 3rd Place Won by decision over Camdyn Unterseher 15-3 Lost by fall to William Stroda Won by fall over Aaro Lenker Won by decision over Camdyn Unterseher 7-4 | 
| Zach Sherman | 5th Place Lost by decision to Colby Mohr 14-4 Lost by fall to Blayne Harris Lost by sudden victory to Austin Niblock Lost by fall to Joey Bockin | 
| Dayton Porsch | 1st Place Won by fall over alec Stults Won by decision over David Koralek 9-3 Won by fall over Josh Lenker | 
| Ben Aumiller | Lost by fall to tucker Rhoades Lost by fall to Bryce Ashbaugh | 
| Tristan Porsch | 1st Place Won by fall over Blaine Russell Won by fall over Dalton Stoll Won by fall over Zane Colson | 
| Andrew Foote | Lost by fall to Trenton Wright Lost by tech fall to Zane Colson 23-6 | 
| Colton Heskett | Lost by decision to Cory Mead 6-11 Lost by fall to Jared Mosher | 
| Taye Washinton | 3rd Place Won by fall over Noah Easter Lost by decision to Collyn Auker 1-3 Won by fall over Wyatt Glassman Won by decision over Sam Burt 3-1 | 
| TEAM RESULTS | ||
| Place | Team | Points | 
| 1 | Marysville | 174 | 
| 2 | Abilene | 151.5 | 
| 3 | Norton | 133 | 
| 4 | Hoxie | 79 | 
| 5 | Phillipsburg | 69 | 
| 6 | Oakley | 63.5 | 
| 7 | Beloit | 50-5 | 
| 8 | Hill City | 36 | 
| 9 | Minneapolis | 33 | 
| 10 | TMP | 28 | 
| 11 | Ellsworth | 27.5 | 
| 12 | Ell-Saline | 16 | 
| 13 | Lincoln | 9 | 
| 14 | Stockton | 0 | 

