HOXIE ATHLETES QUALIFY FOR STATE TRACK
| REGIONAL TRACK | |||
| Girls | |||
| Event | Name | Place | Time/Distance |
| 100 Meters | Carly Heim | 1st | 13.34 |
| 100 M Hurdles | Lexi Schamberger | 4th | 17.41 |
| 200 Meters | Carly Heim | 1st | 27.01 |
| Long Jump | Carly Heim | 2nd | 16'5.75" |
| Triple Jump | Carly Heim | 2nd | 25'5" |
| Boys | |||
| Event | Name | Place | Time/Distance |
| 100 Meters | Connor Katt | 1st | 11.65 |
| 100 Meters | Austin Rietcheck | 2nd | 11.69 |
| 200 Meters | Connor Katt | 1st | 23.62 |
| 200 Meters | Austin Rietcheck | 2nd | 23.69 |

