Junior High Track and Field Results
May 7th- Colby Invitational Results
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 14.16 | Avery Mauck | 4th | Finals H3 | final results | |
| 14.34 | Sofie Gourley | 3rd | Finals H3 | final results | |
| 14.98 | Hilde Heskett | 5th | Finals H3 | final results | |
| 15.46 | Kacie Jones | 8th | Finals H3 | final results | |
| 15.74 | Macie Juenemann | 9th | Finals H2 | final results | |
| 16.08 | Yesenia Villegas | 10th | Finals H1 | final results | |
| 200 METER DASH | |||||
| 28.43 | Madison Meier | 1st | Finals H3 | final results | |
| 30.07 | Sofie Gourley | 4th | Finals H2 | final results | |
| 33.09 | Kacie Jones | 10th | Finals H1 | final results | |
| 33.50 | Yesenia Villegas | 9th | Finals H2 | final results | |
| 33.90 | Macie Juenemann | 11th | Finals H3 | final results | |
| 39.70 | Makenna Heim | 14th | Finals H1 | final results | |
| 400 METER DASH | |||||
| 1:06.13 | Madison Meier | 2nd | Finals H2 | final results | |
| 1:14.69 | Macy Wente | 3rd | Finals H2 | final results | |
| 800 METER RUN | |||||
| 2:58.55 | Isabella Baier | 4th | Finals H1 | final results | |
| 3:06.69 | Macy Wente | 6th | Finals H1 | final results | |
| 3:14.21 | Taegan Lindeman | 4th | Finals H1 | final results | |
| 3:19.43 | Addilyn Baker | 6th | Finals H1 | final results | |
| 3:22.48 | Chelidy Pridey | 8th | Finals H1 | final results | |
| 3:35.12 | Adleigh Ziegler | 13th | Finals H1 | final results | |
| 1600 METER RUN | |||||
| 7:09.20 | Addilyn Baker | 5th | Finals H1 | final results | |
| 7:22.20 | Taegan Lindeman | 6th | Finals H1 | final results | |
| 8:26.86 | Adleigh Ziegler | 9th | Finals H1 | final results | |
| 3200 METER RUN | |||||
| 14:42.13 | Isabella Baier | 3rd | Finals H1 | final results | |
| 100 METER HURDLES | |||||
| 18.93 | Hilde Heskett | 3rd | Finals H2 | final results | |
| 19.11 | Keyara Mader | 3rd | Finals H2 | final results | |
| 20.10 | Ava Spillman | 6th | Finals H1 | final results | |
| 20.69 | Chloe Porsch | 7th | Finals H1 | final results | |
| 21.23 | Allie Gourley | 10th | Finals H2 | final results | |
| 200 METER HURDLES | |||||
| 34.86 | Chloe Porsch | 5th | Finals H1 | final results | |
| 35.35 | Keyara Mader | 6th | Finals H2 | final results | |
| 35.36 | Allie Gourley | 7th | Finals H2 | final results | |
| 4X100 METER RELAY | |||||
| 56.86 | Relay Team | 1st | Finals H1 | final results | |
| 58.50 | Relay Team | 3rd | Finals H1 | final results | |
| 4X200 METER RELAY | |||||
| 2:07.88 | Relay Team | 2nd | Finals H1 | final results | |
| 2:15.38 | Relay Team | 3rd | Finals H1 | final results | |
| 4X400 METER RELAY | |||||
| 4:59.75 | Relay Team | 2nd | Finals H1 | final results | |
| 4X400 YARD RELAY | |||||
| 5:00.73 | Relay Team | 3rd | Finals H1 | final results | |
| 4X800 METER RELAY | |||||
| 13:30.56 | Relay Team | 4th | Finals H1 | final results | |
| HIGH JUMP | |||||
| 4-8 | Emily Bainter | 1st | Finals H1 | final results | |
| 4-4 | Ava Spillman | 5th | Finals H1 | final results | |
| 4-2 | Avery Mauck | 6th | Finals H1 | final results | |
| 3-10 | Coryn Cersovsky | 12th | Finals H1 | final results | |
| LONG JUMP | |||||
| 12-10.5 | Londyn Schiltz | 4th | Finals H1 | final results | |
| 11-8 | Emily Bainter | 13th | Finals H1 | final results | |
| 11-1 | Hilde Heskett | 18th | Finals H1 | final results | |
| 9-8.25 | Taegan Lindeman | 10th | Finals H1 | final results | |
| TRIPLE JUMP | |||||
| 26-11.5 | Isabella Baier | 7th | Finals H1 | final results | |
| DISCUS | |||||
| 65-1.5 | Ava Spillman | 4th | Finals H1 | final results | |
| 47-6 | Vivian Burmeister | 10th | Finals H1 | final results | |
| 44-9.5 | Teagan Slaubaugh | 12th | Finals H1 | final results | |
| JAVELIN | |||||
| 44-11.5 | Makenna Heim | 8th | Finals H1 | final results | |
| SHOT PUT | |||||
| 29-3 | Emily Bainter | 4th | Finals H1 | final results | |
| 26-6 | Makenna Heim | 8th | Finals H1 | final results | |
| 25-0 | Coryn Cersovsky | 6th | Finals H1 | final results | |
| 21-3 | Vivian Burmeister | 11th | Finals H1 | final results | |
| 18-9.5 | Teagan Slaubaugh | 16th | Finals H1 | final results | |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 100 METER DASH | |||||
| 13.92 | Ian Giancola | 5th | Finals H3 | final results | |
| 14.28 | Giovanny Gomez | 8th | Finals H2 | final results | |
| 14.61 | Isaac Thomas | 9th | Finals H1 | final results | |
| 16.78 | Harrison Meyer | 14th | Finals H1 | final results | |
| 18.54 | Brodie Tremblay | 18th | Finals H1 | final results | |
| 20.04 | Caden Beckman | 19th | Finals H1 | final results | |
| 200 METER DASH | |||||
| 28.20 | Ian Giancola | 5th | Finals H2 | final results | |
| 34.03 | Joeseph Dorenkamp | 9th | Finals H1 | final results | |
| 36.27 | Harrison Meyer | 13th | Finals H1 | final results | |
| 400 METER DASH | |||||
| 1:03.03 | Braydon Scheetz | 4th | Finals H2 | final results | |
| 1:04.00 | Ian Giancola | 3rd | Finals H2 | final results | |
| 1:04.29 | Charlie Foote | 5th | Finals H2 | final results | |
| 1:06.78 | Giovanny Gomez | 8th | Finals H1 | final results | |
| 800 METER RUN | |||||
| 2:26.37 | Sam Watkins | 2nd | Finals H1 | final results | |
| 2:34.73 | Michael Haffner | 3rd | Finals H1 | final results | |
| 1600 METER RUN | |||||
| 5:50.71 | Duncan Bell | 5th | Finals H1 | final results | |
| 3200 METER RUN | |||||
| 12:09.52 | Michael Haffner | 1st | Finals H1 | final results | |
| 100 METER HURDLES | |||||
| 17.75 | Braxton Munk | 1st | Finals H1 | final results | |
| 19.86 | Nicholas Robben | 5th | Finals H2 | final results | |
| 21.31 | Aaron Keith | 2nd | Finals H1 | final results | |
| 24.02 | Treydon Herskowitz | 11th | Finals H1 | final results | |
| 200 METER HURDLES | |||||
| 30.74 | Braxton Munk | 3rd | Finals H2 | final results | |
| 33.88 | Nicholas Robben | 4th | Finals H2 | final results | |
| 36.45 | Aaron Keith | 5th | Finals H1 | final results | |
| 4X100 METER RELAY | |||||
| 53.16 | Relay Team | 3rd | Finals H1 | final results | |
| 1:06.75 | Relay Team | 6th | Finals H1 | final results | |
| 4X200 METER RELAY | |||||
| 1:58.88 | Relay Team | 4th | Finals H1 | final results | |
| 2:25.89 | Relay Team | 5th | Finals H1 | final results | |
| 4X400 METER RELAY | |||||
| 5:17.00 | Relay Team | 4th | Finals H1 | final results | |
| 4X400 YARD RELAY | |||||
| 4:11.07 | Relay Team | 2nd | Finals H1 | final results | |
| 4X800 METER RELAY | |||||
| 11:38.25 | Relay Team | 2nd | Finals H1 | final results | |
| 11:59.38 | Relay Team | 4th | Finals H1 | final results | |
| HIGH JUMP | |||||
| 4-8 | Ian Giancola | 3rd | Finals H1 | final results | |
| 4-8 | Trent Fenner | 6th | Finals H1 | final results | |
| 4-6 | Braxton Munk | 7th | Finals H1 | final results | |
| LONG JUMP | |||||
| 15-1 | Braydon Scheetz | 3rd | Finals H1 | final results | |
| 11-1.5 | Isaac Thomas | 8th | Finals H1 | final results | |
| 10-8.5 | Joeseph Dorenkamp | 12th | Finals H1 | final results | |
| 10-5.5 | Noah Dowell | 9th | Finals H1 | final results | |
| 10-4 | Brodie Tremblay | 14th | Finals H1 | final results | |
| 10-0.5 | Layne Juenmann | 15th | Finals H1 | final results | |
| TRIPLE JUMP | |||||
| 30-4.5 | Trent Fenner | 7th | Finals H1 | final results | |
| 27-9 | Aaron Keith | 11th | Finals H1 | final results | |
| 26-3.5 | Kash Schiltz | 13th | Finals H1 | final results | |
| DISCUS | |||||
| 92-5 | Trent Fenner | 3rd | Finals H1 | final results | |
| 71-2.5 | Joeseph Dorenkamp | 7th | Finals H1 | final results | |
| 69-3 | Noah Dowell | 11th | Finals H1 | final results | |
| 59-7.5 | Max Beckman | 15th | Finals H1 | final results | |
| 50-4 | Caden Beckman | 16th | Finals H1 | final results | |
| JAVELIN | |||||
| 120-9.5 | Sam Watkins | 2nd | Finals H1 | final results | |
| 118-6 | Easton Nickelson | 3rd | Finals H1 | final results | |
| 94-0 | Duncan Bell | 6th | Finals H1 | final results | |
| 76-2 | Grant Shaw | 10th | Finals H1 | final results | |
| 64-0 | Michael Haffner | 14th | Finals H1 | final results | |
| SHOT PUT | |||||
| 30-8.75 | Charlie Foote | 11th | Finals H1 | final results | |
| 29-11.5 | Easton Nickelson | 12th | Finals H1 | final results | |
| 27-10.75 | Grant Shaw | 2nd | Finals H1 | final results | |
| 24-5.5 | Caden Beckman | 8th | Finals H1 | final results | |
| 23-10.25 | Max Beckman | 13th | Finals H1 | final results | |
April 30th Quinter JH Invitational
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 14.58 | Avery Mauck | 4th | Finals H5 | final results | |
| 14.89 | Hilde Heskett | 9th | Finals H4 | final results | |
| 16.16 | Kacie Jones | 23rd | Finals H3 | final results | |
| 200 METER DASH | |||||
| 29.62 | SB | Madison Meier | 1st | Finals H5 | final results |
| 30.59 | SB | Sofie Gourley | 3rd | Finals H5 | final results |
| 35.41 | Yesenia Villegas | 22nd | Finals H3 | final results | |
| 400 METER DASH | |||||
| 1:09.33 | SB | Madison Meier | 5th | Finals H4 | final results |
| 1:16.63 | Macy Wente | 12th | Finals H3 | final results | |
| 1:25.15 | SB | Coryn Cersovsky | 20th | Finals H2 | final results |
| 800 METER RUN | |||||
| 3:00.16 | Isabella Baier | 3rd | Finals H1 | final results | |
| 3:12.53 | SB | Addilyn Baker | 8th | Finals H1 | final results |
| 3:24.25 | SB | Taegan Lindeman | 21st | Finals H1 | final results |
| 1600 METER RUN | |||||
| 6:58.32 | Addilyn Baker | 8th | Finals H1 | final results | |
| 7:14.95 | Taegan Lindeman | 16th | Finals H1 | final results | |
| 7:26.84 | SB | Chelidy Pridey | 20th | Finals H1 | final results |
| 3200 METER RUN | |||||
| 17:37.81 | SB | Isabella Baier | 6th | Finals H1 | final results |
| 18:25.49 | SB | Adleigh Ziegler | 9th | Finals H1 | final results |
| 20:32.30 | SB | Kyra Reuber | 10th | Finals H1 | final results |
| 100 METER HURDLES | |||||
| 18.22 | SB | Hilde Heskett | 2nd | Finals H3 | final results |
| 20.50 | SB | Allie Gourley | 8th | Finals H2 | final results |
| 200 METER HURDLES | |||||
| 35.47 | Keyara Mader | 6th | Finals H3 | final results | |
| 36.10 | Allie Gourley | 7th | Finals H2 | final results | |
| 37.02 | SB | Chloe Porsch | 10th | Finals H1 | final results |
| 4X100 METER RELAY | |||||
| 57.44 | Relay Team | 2nd | Finals H2 | final results | |
| 4X200 METER RELAY | |||||
| 2:09.64 | Relay Team | 1st | Finals H2 | final results | |
| 4X400 METER RELAY | |||||
| 5:05.66 | SB | Relay Team | 2nd | Finals H1 | final results |
| HIGH JUMP | |||||
| 4-8 | SB | Emily Bainter | 4th | Finals H1 | final results |
| 4-4 | SB | Ava Spillman | 7th | Finals H1 | final results |
| 4-2 | Avery Mauck | 8th | Finals H1 | final results | |
| LONG JUMP | |||||
| 13-0 | Emily Bainter | 3rd | Finals H1 | final results | |
| 12-5.5 | SB | Hilde Heskett | 5th | Finals H1 | final results |
| 12-2 | Londyn Schiltz | 8th | Finals H1 | final results | |
| TRIPLE JUMP | |||||
| 25-8.5 | Isabella Baier | 11th | Finals H1 | final results | |
| DISCUS | |||||
| 71-6 | SB | Ava Spillman | 4th | Finals H1 | final results |
| 55-2 | SB | Teagan Slaubaugh | 18th | Finals H1 | final results |
| 49-2 | Addison Bieker | 23rd | Finals H1 | final results | |
| SHOT PUT | |||||
| 25-0.75 | SB | Emily Bainter | 12th | Finals H1 | final results |
| 21-7.25 | SB | Makenna Heim | 21st | Finals H1 | final results |
| 20-6.25 | SB | Vivian Burmeister | 26th | Finals H1 | final results |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 100 METER DASH | |||||
| 14.72 | Giovanny Gomez | 11th | Finals H4 | final results | |
| 17.72 | Harrison Meyer | 26th | Finals H3 | final results | |
| 18.83 | SB | Caden Beckman | 31st | Finals H1 | final results |
| 200 METER DASH | |||||
| 29.47 | Ian Giancola | 3rd | Finals H4 | final results | |
| 30.81 | SB | Braxton Munk | 8th | Finals H4 | final results |
| 31.90 | Giovanny Gomez | 11th | Finals H4 | final results | |
| 400 METER DASH | |||||
| 1:03.49 | SB | Braydon Scheetz | 1st | Finals H3 | final results |
| 1:06.00 | SB | Charlie Foote | 3rd | Finals H3 | final results |
| 1:11.12 | Giovanny Gomez | 7th | Finals H3 | final results | |
| 800 METER RUN | |||||
| 2:25.20 | SB | Sam Watkins | 1st | Finals H1 | final results |
| 2:58.50 | SB | Draden Herl | 14th | Finals H1 | final results |
| 3:14.67 | SB | Treydon Herskowitz | 22nd | Finals H1 | final results |
| 1600 METER RUN | |||||
| 5:44.22 | Duncan Bell | 1st | Finals H1 | final results | |
| 5:45.03 | SB | Michael Haffner | 2nd | Finals H1 | final results |
| 7:02.41 | SB | Treydon Herskowitz | 18th | Finals H1 | final results |
| 3200 METER RUN | |||||
| 12:50.85 | Michael Haffner | 2nd | Finals H1 | final results | |
| 13:53.15 | SB | Draden Herl | 5th | Finals H1 | final results |
| 18:43.37 | SB | Brendon Cook | 13th | Finals H1 | final results |
| 100 METER HURDLES | |||||
| 18.41 | Braxton Munk | 4th | Finals H3 | final results | |
| 20.39 | Nicholas Robben | 9th | Finals H2 | final results | |
| 21.16 | Aaron Keith | 11th | Finals H2 | final results | |
| 200 METER HURDLES | |||||
| 31.83 | SB | Braxton Munk | 4th | Finals H3 | final results |
| 34.78 | SB | Nicholas Robben | 8th | Finals H2 | final results |
| 35.37 | SB | Aaron Keith | 10th | Finals H2 | final results |
| 4X200 METER RELAY | |||||
| 1:55.20 | Relay Team | 1st | Finals H2 | final results | |
| 4X400 METER RELAY | |||||
| 4:22.69 | Relay Team | 1st | Finals H1 | final results | |
| HIGH JUMP | |||||
| 4-6 | Ian Giancola | 2nd | Finals H1 | final results | |
| 4-0 | SB | Kash Schiltz | 9th | Finals H1 | final results |
| 4-0 | Grant Shaw | 11th | Finals H1 | final results | |
| LONG JUMP | |||||
| 15-7.5 | Braydon Scheetz | 4th | Finals H1 | final results | |
| 13-9 | Duncan Bell | 10th | Finals H1 | final results | |
| 11-7 | Kash Schiltz | 20th | Finals H1 | final results | |
| TRIPLE JUMP | |||||
| 31-6 | SB | Trent Fenner | 4th | Finals H1 | final results |
| 28-2 | Aaron Keith | 7th | Finals H1 | final results | |
| 25-10 | SB | Noah Dowell | 12th | Finals H1 | final results |
| DISCUS | |||||
| 89-8 | SB | Trent Fenner | 6th | Finals H1 | final results |
| 68-11 | Noah Dowell | 16th | Finals H1 | final results | |
| 68-1.5 | SB | Max Beckman | 17th | Finals H1 | final results |
| SHOT PUT | |||||
| 30-7 | Charlie Foote | 6th | Finals H1 | final results | |
| 29-2 | Grant Shaw | 10th | Finals H1 | final results | |
| 29-0.5 | SB | Easton Nickelson | 11th | Finals H1 | final results |
April 27th Hill City JH Invitational









April 22nd Hoxie Quad Results
Boys' Results
100 Meters 7th Grade Boys - Finals x |
|||||
| 1. | 7 | Ian Giancola | 13.81hPR | Hoxie | |
| 3. | 7 | Grant Shaw | 15.84hPR | Hoxie | |
| 7 | Brodie Tremblay | NT | Hoxie | ||
100 Meters 8th Grade Boys - Finals x |
|||||
| 2. | 8 | Braydon Scheetz | 13.12h | Hoxie | |
| 6. | 8 | Giovanny Gomez | 14.87hPR | Hoxie | |
| 9. | 8 | Harrison Meyer | 16.80hPR | Hoxie | |
| 11. | 8 | Brendon Cook | 17.93h | Hoxie | |
200 Meters 7th Grade Boys - Finals x |
|||||
| 7 | Brodie Tremblay | NT | Hoxie | ||
200 Meters 8th Grade Boys - Finals x |
|||||
| 5. | 8 | Duncan Bell | 30.41hPR | Hoxie | |
| 6. | 8 | Giovanny Gomez | 30.49h | Hoxie | |
400 Meters 7th Grade Boys - Finals x |
|||||
| 1. | 7 | Ian Giancola | 1:06.40h | Hoxie | |
400 Meters 8th Grade Boys - Finals x |
|||||
| 3. | 8 | Braydon Scheetz | 1:05.24hPR | Hoxie | |
| 4. | 8 | Charlie Foote | 1:06.81hPR | Hoxie | |
| 6. | 8 | Noah Dowell | 1:23.12hPR | Hoxie | |
| 7. | 8 | Harrison Meyer | 1:34.15hPR | Hoxie | |
800 Meters 7th Grade Boys - Finals x |
|||||
| 3. | 7 | Michael Haffner | 2:43.76hPR | Hoxie | |
| 7. | 7 | Draden Herl | 3:01.72hPR | Hoxie | |
| 8. | 7 | Nick Robben | 3:10.63hPR | Hoxie | |
800 Meters 8th Grade Boys - Finals x |
|||||
| 2. | 8 | Sam Watkins | 2:32.34hPR | Hoxie | |
| 7. | 8 | Brendon Cook | 3:23.18hPR | Hoxie | |
| 8. | 8 | Noah Dowell | 3:34.93hPR | Hoxie | |
1600 Meters 7th Grade Boys - Finals x |
|||||
| 3. | 7 | Draden Herl | 6:11.68hPR | Hoxie | |
| 5. | 7 | Layne Juenmann | 6:47.28h | Hoxie | |
| 6. | 7 | Treydon Herskowitz | 7:16.68hPR | Hoxie | |
1600 Meters 8th Grade Boys - Finals x |
|||||
| 1. | 8 | Duncan Bell | 6:00.75h | Hoxie | |
3200 Meters 7th Grade Boys - Finals x |
|||||
| 1. | 7 | Michael Haffner | 12:29.18hPR | Hoxie | |
3200 Meters 8th Grade Boys - Finals x |
|||||
| 2. | 8 | Kash Schiltz | 15:04.09hPR | Hoxie | |
100m Hurdles - 36" 7th Grade Boys - Finals x |
|||||
| 4. | 7 | Nick Robben | 21.50hPR | Hoxie | |
| 5. | 7 | Treydon Herskowitz | 22.43hPR | Hoxie | |
100m Hurdles - 36" 8th Grade Boys - Finals x |
|||||
| 3. | 8 | Braxton Munk | 17.78hPR | Hoxie | |
| 5. | 8 | Aaron Keith | 19.84hPR | Hoxie | |
200m Hurdles - 36" 7th Grade Boys - Finals x |
|||||
| 2. | 7 | Nick Robben | NT | Hoxie | |
200m Hurdles - 36" 8th Grade Boys - Finals x |
|||||
| 5. | 8 | Braxton Munk | 32.84h | Hoxie | |
| 7. | 8 | Aaron Keith | 38.78h | Hoxie | |
4x100 Relay 7th Grade Boys - Finals x |
|||||
| 2. | Joeseph Dorenkamp Nick Robben Michael Haffner Ian Giancola |
57.96h | Hoxie | ||
4x100 Relay 8th Grade Boys - Finals x |
|||||
| 2. | Giovanny Gomez Charlie Foote Braxton Munk Sam Watkins |
55.79h | Hoxie | ||
4x200 Relay 7th Grade Boys - Finals x |
|||||
| 3. | Layne Juenmann Joeseph Dorenkamp Draden Herl Treydon Herskowitz |
NT | Hoxie | ||
4x200 Relay 8th Grade Boys - Finals x |
|||||
| 4. | Giovanny Gomez Trent Fenner Easton Nickelson Aaron Keith |
2:10.44h | Hoxie | ||
4x400 Relay 7th Grade Boys - Finals x |
|||||
| 2. | Treydon Herskowitz Draden Herl Joeseph Dorenkamp Michael Haffner |
5:16.34h | Hoxie | ||
4x400 Relay 8th Grade Boys - Finals x |
|||||
| 2. | Braydon Scheetz Charlie Foote Duncan Bell Sam Watkins |
4:25.02h | Hoxie | ||
Shot Put - 8lb 7th Grade Boys - Finals x |
|||||
| 1. | 7 | Grant Shaw | 30-09.75PR | Hoxie | |
Shot Put - 8lb 8th Grade Boys - Finals x |
|||||
| 4. | 8 | Charlie Foote | 30-11.00PR | Hoxie | |
| 10. | 8 | Harrison Meyer | 22-03.75PR | Hoxie | |
| 11. | 8 | Max Beckman | 22-03.50PR | Hoxie | |
| 8 | Easton Nickelson | ND | Hoxie | ||
Discus - 1kg 8th Grade Boys - Finals x |
|||||
| 4. | 8 | Noah Dowell | 75-09PR | Hoxie | |
| 5. | 8 | Trent Fenner | 72-06 | Hoxie | |
| 10. | 8 | Max Beckman | 59-08PR | Hoxie | |
| 8 | Easton Nickelson | ND | Hoxie | ||
High Jump 7th Grade Boys - Finals x |
|||||
| 1. | 7 | Ian Giancola | 4-08.00PR | Hoxie | |
| 3. | 7 | Grant Shaw | 4-00.00 | Hoxie | |
| 5. | 7 | Layne Juenmann | 3-08.00PR | Hoxie | |
High Jump 8th Grade Boys - Finals x |
|||||
| 3. | 8 | Sam Watkins | 4-02.00PR | Hoxie | |
| 4. | 8 | Kash Schiltz | 3-10.00 | Hoxie | |
Long Jump 7th Grade Boys - Finals x |
|||||
| 4. | 7 | Joeseph Dorenkamp | 11-04.00PR | Hoxie | |
| 5. | 7 | Grant Shaw | 10-10.75PR | Hoxie | |
| 6. | 7 | Layne Juenmann | 9-08.50PR | Hoxie | |
| 7 | Brodie Tremblay | ND | Hoxie | ||
Long Jump 8th Grade Boys - Finals x |
|||||
| 1. | 8 | Braydon Scheetz | 16-04.50PR | Hoxie | |
| 3. | 8 | Braxton Munk | 14-05.25 | Hoxie | |
| 5. | 8 | Duncan Bell | 12-11.25PR | Hoxie | |
Triple Jump 7th Grade Boys - Finals x |
|||||
| 7 | Brodie Tremblay | DQ | Hoxie | ||
Triple Jump 8th Grade Boys - Finals x |
|||||
| 1. | 8 | Trent Fenner | 31-00.50 | Hoxie | |
| 2. | 8 | Aaron Keith | 26-06.50 | Hoxie | |
| 3. | 8 | Noah Dowell | 25-02.00 | Hoxie | |
Girls' Results
100 Meters 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Avery Mauck | 13.97hPR | Hoxie | |
| 6. | 7 | Macie Juenemann | 16.28hPR | Hoxie | |
| 11. | 7 | Regina Baldwin | 17.62hPR | Hoxie | |
100 Meters 8th Grade Girls - Finals x |
|||||
| 2. | 8 | Sofie Gourley | 14.61h | Hoxie | |
| 5. | 8 | Hilde Heskett | 15.15h | Hoxie | |
| 7. | 8 | Kacie Jones | 15.50hPR | Hoxie | |
200 Meters 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Madison Meier | 30.88hPR | Hoxie | |
| 6. | 7 | Macie Juenemann | 35.72hPR | Hoxie | |
| 9. | 7 | Yesenia Villegas | 37.69hPR | Hoxie | |
| 12. | 7 | Teagan Slaubaugh | 40.00hPR | Hoxie | |
200 Meters 8th Grade Girls - Finals x |
|||||
| 3. | 8 | Sofie Gourley | 31.61h | Hoxie | |
| 6. | 8 | Kacie Jones | 33.78h | Hoxie | |
| 10. | 8 | Makenna Heim | 38.74hPR | Hoxie | |
400 Meters 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Madison Meier | 1:10.11hPR | Hoxie | |
| 5. | 7 | Macie Juenemann | 1:22.27hPR | Hoxie | |
400 Meters 8th Grade Girls - Finals x |
|||||
| 1. | 8 | Macy Wente | 1:17.25h | Hoxie | |
800 Meters 7th Grade Girls - Finals x |
|||||
| 3. | 7 | Addilyn Baker | 3:25.25h | Hoxie | |
| 4. | 7 | Taegan Lindeman | 3:27.28h | Hoxie | |
| 5. | 7 | Adleigh Ziegler | 3:34.98hPR | Hoxie | |
800 Meters 8th Grade Girls - Finals x |
|||||
| 1. | 8 | Isabella Baier | 2:59.83hPR | Hoxie | |
| 2. | 8 | Macy Wente | 3:05.87hPR | Hoxie | |
1600 Meters 7th Grade Girls - Finals x |
|||||
| 2. | 7 | Taegan Lindeman | 6:52.00hPR | Hoxie | |
| 3. | 7 | Addilyn Baker | 6:54.05hPR | Hoxie | |
| 6. | 7 | Adleigh Ziegler | 8:06.00hPR | Hoxie | |
| 7. | 7 | Kyra Reuber | 9:11.00hPR | Hoxie | |
1600 Meters 8th Grade Girls - Finals x |
|||||
| 1. | 8 | Isabella Baier | 6:35.72hPR | Hoxie | |
3200 Meters 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Kyra Reuber | 20:42.31hPR | Hoxie | |
3200 Meters 8th Grade Girls - Finals x |
|||||
| 8 | Makenna Heim | NT | Hoxie | ||
100m Hurdles - 30" 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Keyara Mader | 19.02hPR | Hoxie | |
| 4. | 7 | Allie Gourley | 20.43hPR | Hoxie | |
100m Hurdles - 30" 8th Grade Girls - Finals x |
|||||
| 3. | 8 | Hilde Heskett | 21.09hPR | Hoxie | |
| 4. | 8 | Ava Spillman | 21.17hPR | Hoxie | |
| 5. | 8 | Addison Bieker | 21.24hPR | Hoxie | |
200m Hurdles - 30" 7th Grade Girls - Finals x |
|||||
| 2. | 7 | Allie Gourley | 35.72hPR | Hoxie | |
| 4. | 7 | Keyara Mader | 37.28hPR | Hoxie | |
4x100 Relay 7th Grade Girls - Finals x |
|||||
| 1. | Avery Mauck Macie Juenemann Allie Gourley Madison Meier |
59.71h | Hoxie | ||
4x100 Relay 8th Grade Girls - Finals x |
|||||
| 2. | Hilde Heskett Sofie Gourley Addison Bieker Londyn Schiltz |
1:01.12h | Hoxie | ||
4x200 Relay 7th Grade Girls - Finals x |
|||||
| 3. | Keyara Mader Taegan Lindeman Addilyn Baker Regina Baldwin |
2:23.50h | Hoxie | ||
4x200 Relay 8th Grade Girls - Finals x |
|||||
| 2. | Emily Bainter Sofie Gourley Londyn Schiltz Kacie Jones |
2:07.60h | Hoxie | ||
4x400 Relay 7th Grade Girls - Finals x |
|||||
| 1. | Avery Mauck Addilyn Baker Madison Meier Allie Gourley |
5:07.05h | Hoxie | ||
4x400 Relay 8th Grade Girls - Finals x |
|||||
| 1. | Isabella Baier Kacie Jones Macy Wente Emily Bainter |
5:11.50h | Hoxie | ||
Shot Put - 6lb 7th Grade Girls - Finals x |
|||||
| 6. | 7 | Coryn Cersovsky | 20-04.75PR | Hoxie | |
| 11. | 7 | Keyara Mader | 18-02.25 | Hoxie | |
| 12. | 7 | Vivian Burmeister | 17-02.00PR | Hoxie | |
| 13. | 7 | Teagan Slaubaugh | 16-03.00PR | Hoxie | |
Discus - 1kg 7th Grade Girls - Finals x |
|||||
| 4. | 7 | Vivian Burmeister | 47-11PR | Hoxie | |
| 6. | 7 | Teagan Slaubaugh | 44-08PR | Hoxie | |
| 11. | 7 | Regina Baldwin | 33-10PR | Hoxie | |
Discus - 1kg 8th Grade Girls - Finals x |
|||||
| 2. | 8 | Addison Bieker | 55-08PR | Hoxie | |
| 3. | 8 | Ava Spillman | 55-04PR | Hoxie | |
High Jump 7th Grade Girls - Finals x |
|||||
| 1. | 7 | Avery Mauck | 4-02.00PR | Hoxie | |
| 4. | 7 | Coryn Cersovsky | 3-10.00 | Hoxie | |
| 7 | Adleigh Ziegler | NH | Hoxie | ||
| 7 | Regina Baldwin | NH | Hoxie | ||
High Jump 8th Grade Girls - Finals x |
|||||
| 1. | 8 | Emily Bainter | 4-06.00PR | Hoxie | |
| 2. | 8 | Ava Spillman | 4-04.00PR | Hoxie | |
| 8 | Makenna Heim | NH | Hoxie | ||
Long Jump 8th Grade Girls - Finals x |
|||||
| 2. | 8 | Emily Bainter | 12-11.50PR | Hoxie | |
| 4. | 8 | Ava Spillman | 11-09.50PR | Hoxie | |
| 6. | 8 | Hilde Heskett | 11-02.00 | Hoxie | |
| 8. | 8 | Macy Wente | 9-05.50 | Hoxie | |
Triple Jump 8th Grade Girls - Finals x |
|||||
| 2. | 8 | Isabella Baier | 26-00.50 | Hoxie | |




