2019 VARSITY FOOTBALL SCHEDULE
| DATE | OPPONENT | SITE | TIME | RESULTS | 
| SEPT. 6 | TRIBUNE-GREELEY COUNTY | HOME | 7:00 | WON BY FORFEIT 2-0 | 
| SEPT. 13 | OSBORNE | AWAY | 7:00 | LOST 26-54 | 
| SEPT. 20 | QUINTER (HOMECOMING) | HOME | 7:00 | WON 46-6 | 
| SEPT. 27 | LEOTI-WICHITA COUNTY | AWAY | 7:00 | LOST 26-56 | 
| OCT. 4 | ST. FRANCIS | HOME | 7:00 | LOST 28-30 | 
| OCT. 11 | ATWOOD-RAWLINS COUNTY | AWAY | 7:00 | WON 50-0 | 
| OCT. 18 | OBERLIN-DECATUR COMMUNITY | HOME | 7:00 | WON 42-20 | 
| OCT. 25 | TREGO | AWAY | 7:00 | LOST 20-44 | 
| NOV 1 | BI-DISTRICTS | CLIFTON-CLYDE | TBA | LOST 20-66 | 
| NOV. 8 | REGIONAL | TBA | TBA | |
| NOV. 15 | SECTIONAL | TBA | TBA | |
| NOV. 22 | SUB-STATE | TBA | TBA | |
| NOV. 30 | STATE | NEWTON FISCHER FIELD | TBA | 

