HIGH SCHOOL ATHLETICS
September 06, 2011
| 2011-2012 HIGH SCHOOL WRESTLING SCHEDULE AND RESULTS | |||
| DATE | PLACE/TIME | OPPONENT | RESULTS |
| Dec. 2 | Hoxie - 6:30 pm | Hill City | W - 47-15 |
| Dec. 3 | Hoxie - 9:00 am | Hoxie Invitational | Cancelled |
| Dec. 9-10 | Colby - 2:00 pm/8:00 am | Colby Dual Tourney | 7th Place |
| Dec. 15 | Rawlins Co. - 5:30 pm | Rawlins Co. |
Rawlins Co. W - 51-16 Oberlin L - 24-39 |
| Jan. 5 | Hoxie - 6:30 pm | Oakley | W - 47-22 |
| Jan. 7 | Norton - 9:30 am | Norton Invitational | 1st Place |
| Jan. 12 | Goodland - 6:30 pm | Goodland | L - 32-40 |
| Jan. 13 | Hoxie - 6:30 pm | Plainville | W - 43-26 |
| Jan. 14 | Scott City - 10:00 am | Scott City Classic | 2nd Place |
| Jan. 20-21 | Beloit - 2:00 pm/9:00 am | Beloit Invitational | 3rd Place |
| Jan. 26 | St. Francis - 6:30 | St. Francis | W - 40-30 |
| Jan. 27 | Smith Center - 6:30 | Smith Center | L - 34-42 |
| Jan. 28 | Smith Center - 9:30 am | Western KS Tourney of Champions | 7th Place |
| Feb. 4 | Phillipsburg - 9:00 am | Phillipsburg Invitational | Cancelled |
| Feb. 10 | Colby - 6:00 pm | Colby | L - 17-48 |
| Feb. 17-18 | Regional - @ Lakin | Regional | 4th Place |
| Feb. 23-24 | Hays - | State Tournament | |
|
2011-2012 HIGH SCHOOL BASKETBALL SCHEDULE AND RESULTS
|
|||||
| DATE | PLACE/TIME | GIRLS | BOYS | ||
| Varsity | JV | Varsity | JV | ||
| Dec. 2 | @Quinter - 6:30 pm | W - 54-29 | W - 70-24 | W - 70-54 | W - 61-35 |
| Dec. 8-10 | @Quinter - Castle Rock Tourney |
Golden Plains W - 65-26 Quinter W - 74-26 Word of Life L - 50-61 2nd Place |
XX |
Golden Plains W - 65-26 Dighton W - 71-46 Word of Life L - 28-74 2nd Place |
XX |
| Dec. 13 | @Hoxie v. Trego - 4:00 pm | W - 74-46 | W - 65-23 | W - 60-44 | W - 41-14 |
| Dec. 16 | @ Hoxie v Rawlins Co. - 4:00 pm | W - 78-45 | W - 55-20 | W - 69-45 | L - 27-30 |
| Jan. 3 | @ Brewster - 6:30 pm | W - 77-31 | W - 41-7 | W - 66-26 | W - 32-17 |
| Jan. 6 | @ St. Francis - 6:30 pm | W - 70-30 | W - 52-17 | L - 61-67 | W - 52-44 |
| Jan. 10 | @ Oberlin - 6:30 pm | W - 71-25 | W - 73-18 | W - 59-40 | W - 46-43 |
| Jan. 17-20 | NWKL Tourney @ Quinter |
Western Plains W - 75-5 Ness City W - 68-19 Oakley W - 63-43 1st Place |
XX |
Oakley W - 50-48 Rawlins Co. W - 69-40 Ness City L - 47-62 2nd Place |
XX |
| Jan. 24 | @Hoxie v Hill City - 4:00 pm | W - 77-20 | W - 74-28 | W - 55-47 | L - 39-40 |
| Jan. 27 | @Oakley - 6:30 pm | W - 54-46 | W - 63-40 | W - 55-40 | W - 24-15 |
| Jan. 31 | @Rawlins Co. - 6:30 pm | W - 78-32 | W - 41-9 | W - 58-46 | L - 19-33 |
| Feb. 7 | @Hoxie v Natoma - 5:00 pm | Cancelled | |||
| Feb. 10 | @ Hoxie v Oberlin - 4:00 pm | W - 81-18 | W - 72-12 | W - 46-33 | W - 28-18 |
| Feb. 14 | @Norton - 5:00 pm | W - 75-38 | W - 50-29 | W - 55-35 | L - 23-24 |
| Feb. 17 | @Logan - 6:30 pm | W - 66-30 | W - 50-30 | W - 70-29 | W - 22-17 |
| Feb. 21 | @Hoxie v Wheatland - 4:00 pm | W - 71-22 | W - 47-20 | L - 42-51 | W - 21-14 |
| Mar. 3 | Substate - TBA | XXX | XXX | ||
| Mar. 7-10 | @Emporia - State | ||||


