Staff Directory
September 08, 2007
1625 Queen
Box 989
Hoxie, KS 67740
785-675-3286
| Gary | Johnson | Principal |
| Scarlett | Hill | Secretary |
| Lance | Baar | Physical Education |
| Andrew | Bogue | Mathematics (Jr/Sr High) |
| Emily | Bogue | Science, History (Jr High) |
| Jackie | Campbell | Art |
| Julie | Carter | English, Forensics |
| Mona | Coupal | Librarian |
| Aaron | Dardis | Social Sciences |
| Peggy | Eland | English, Journalism |
| Thomas | Friess | Mathematics (Sr High) |
| Sueanne | Hill | Computers, Business |
| Lisa | Johnson | Music, Choir, Band |
| Randy | Kaufman | Industrial Arts |
| Albert | Leibold | Foreign Languages |
| Dalene | Oelke | Family and Consumer Sciences |
| Krista | Rice | Agricultural Education |
| Rebecca | Scheck | Science (Sr High) |
| Ed | Weiner | Science (Jr/Sr High), Counseling |
| Marlin | Beougher | Activities Director |
| Adam | Smith | Technology Coordinator |
| Darla | Zerr | Food Services Director |



